Every agent has a scorecard. Only one has earned full policy.
An agent is a named strategy with a record. You choose in your account which agents run for you, and each one shows its tier and its record. The full tier is earned with closing-line value, not with a good month. Below that an agent runs on paper, or with real money at small stakes.
| Agent | What it does | Tier | Bets | Yield | CLV | Since |
|---|---|---|---|---|---|---|
| Soccer Drops < 2.70flagship · pre-match | Follows Pinnacle price drops and takes the stale price at the soft books before they correct. Prices below 2.70 only. Stops at kick-off. | live | 1,493 | +10.1 % | +6.4 % | 28 Jun 2026 |
| Soccer Live · Draw at levelminute 60–85 · in-play | Backs the draw in level games late in the match, when soft books lag the live fair price. | live_small | 92as of 31 Oct 2026 | +13.3 % | — | 17 Oct 2026 |
| Soccer Live · Level team EV 6+minute 30–75 · in-play | Takes level-game prices that are at least 6 % above the live fair price. | live_small | 32as of 31 Oct 2026 | +20.6 % | — | 17 Oct 2026 |
| Soccer Value 1.70–2.70no drop, test run · pre-match | Standing value without a price drop: home or away prices 1.70–2.70 that are 4–12 % above fair. Strong on paper; the real-money test runs at €7 stakes. | test | 55464 paper · +10.1 %as of 31 Oct 2026 | −3.9 % | +6.5 % | 26 Oct 2026 |
| Soccer Live · Leading 30–85test run · in-play | Backs the home team when it leads by one or two goals. Active test run, negative so far. | test | 57as of 31 Oct 2026 | −19.4 % | — | 17 Oct 2026 |
| Soccer Live · Home comebacktest run · in-play | Backs the home team when it trails by one goal. Active test run, barely started. | test | 4as of 31 Oct 2026 | +6.1 % | — | 25 Oct 2026 |
| Parlay Soccertest run · pre-match | Combined bets from pre-match football legs with an edge. Active test run, clearly negative so far. | test | 73as of 31 Oct 2026 | −31.0 % | — | 6 Oct 2026 |
| Parlay Basketballtest run · pre-match | Combined bets from favourite legs. Active test run, negative so far. | test | 106as of 31 Oct 2026 | −14.4 % | — | 6 Oct 2026 |
| Basketball Favouritespaused · pre-match | The flagship mechanism on basketball money lines, favourites only. Paused. | paused | 17 | +8.5 % | +7.6 % | Oct 2026 |
| Arbitrage · back and laypaused · pre-match and in-play | Backs at a soft bookmaker, then lays the same outcome at the exchange. Paused. | paused | 68 | −1.0 % | +2.6 to +23.9 % | 18 Oct 2026 |
| Exchange Makershadow · pre-match | Offers lay prices on the exchange below the Pinnacle fair price. Runs as a shadow, no money. Currently losing to the closing line. | shadow | 57 | −9.9 % | −1.4 % | 29 Sep 2026 |
| Tennis Dropspaper · pre-match | Pinnacle price drops in tennis, scored on paper. Nothing is placed. Each drop gets a receipt, a closing line and a result. | shadow | 0 | — | — | 1 Nov 2026 |
| Basketball Dropsuntested, few data so far · pre-match | Pinnacle price drops in basketball. Untested: no real bet so far and few data. It only bets on accounts that switch it on. | test | 0 | — | — | 1 Nov 2026 |
| Ice Hockey Dropspaper · pre-match | Pinnacle price drops in ice hockey, scored on paper. Nothing is placed. Each drop gets a receipt, a closing line and a result. | shadow | 0 | — | — | 1 Nov 2026 |
| Volleyball Dropspaper · pre-match | Pinnacle price drops in volleyball, scored on paper. Nothing is placed. Each drop gets a receipt, a closing line and a result. | shadow | 0 | — | — | 1 Nov 2026 |
| American Football Dropspaper · pre-match | Pinnacle price drops in American football, scored on paper. Nothing is placed. Each drop gets a receipt, a closing line and a result. | shadow | 0 | — | — | 1 Nov 2026 |
| Baseball Dropspaper · pre-match | Pinnacle price drops in baseball, scored on paper. Nothing is placed. Each drop gets a receipt, a closing line and a result. | shadow | 0 | — | — | 1 Nov 2026 |
| Soccer Live · Baselineretired · in-play | The first in-play rule set. No longer running; its last bet was on 17 Oct 2026. | retired | 122 | +3.8 % | — | 4 Oct 2026 |
| Soccer Drops ≥ 2.70retired · pre-match | The flagship mechanism on prices of 2.70 and above. The closing-line value is there, the money is not. Retired. | retired | 325 | −5.2 % | +5.9 % | 28 Jun 2026 |
Network bet log, 25 Oct 2026, or the date shown in the row. Paper figures come from the referee's record of every candidate.
Why there is no in-play draw agent at full stakes.
The referee scores every candidate, not only the bets. On 5,032 in-play draw candidates it recorded −12.5 % at flat stakes, against +8.5 % on 3,861 in-play home candidates. One small in-play draw rule shows +24.8 % after 63 bets.
When a small number disagrees with a large one, the large one wins until the small one has grown up. That is what the capped tier is for.
Why the flagship stops at 2.70.
The same mechanism on longer prices has the same closing-line value, +5.9 % against +6.4 %, and lost 5.2 % over 325 bets. Long prices lose to variance and to limits before the edge pays. So it was retired, and the line was drawn where the money stops arriving.
Agents climb the same ladder as every outside source.
Paper first, then real money at small, capped stakes, then the full policy. The thresholds are the published policy for everyone, us included, and the tier can fall as well as rise.
Every new source and every new agent starts here. The full pipeline runs, nothing is placed.
routing weight 0At least 100 proposals over at least 30 days, at least 60 % of them executable. Closing-line value not proven yet.
routing weight 0Closing-line value proven: a close-beat rate of 55 % or more, or an average CLV of +1.5 % or more, over at least 60 proposals with a closing line.
routing weight 0.25Sustained closing-line value at live_small. A rolling CLV collapse demotes automatically.
routing weight 1